Created by onefineday
Enemizer is split into two major features: Enemy generation, and Formation generation. Enemy generation does exactly what you'd think it does - it creates a whole new set of random enemies for you to fight, with abilities and perks that are procedurally generated. Boss enemies remain (mostly) the same, but everything else is different. Formation generation creates new formations of enemies procedurally, using any valid combination of palettes and remaining within the constraints of the original game's programming. If Enemy Generation is on, then Formation Generation is automatically turned on since it will be necessary to create new formations. You can, however, turn on Formation Generation without Enemy Generation, if you like the original enemy set just fine but would rather see some new battles.
There have been some bugs in alpha testing, which have led me to make a few decisions. Certain randomizer features will be disabled if Enemizer is on. These features are:
If there are other issues that arise, please let me know and I'll see what is causing the issue. I believe I have resolved most of the obvious problems but there may be new ones that crop up from time to time.
Enemies are generated on top of the original monster list (or the monster list provided by the ROM). For most enemies, the stats of the monster are based on (A) the monster image chosen for that monster (all 52 images will provide different stats, and some monster types are just flat out stronger than others), (B) the level of the monster, based usually on where it is encountered in the vanilla game, and (C) bonuses applied to each monster, which are randomly determined (with a few traits, like Deathtouch and Stonetouch, being limited to the monster that has those traits in the base game). The stats of Boss monsters and fiends are left completely unchanged, assuming your ROM has those monsters in the slot they would occupy in the vanilla ROM.
HP, Experience, Gold, and MDef base values will be whatever the enemy in that slot had originally. Their strength, absorb, accuracy, and evasion are based on the enemy class primarily, and also the number of hits is determined by enemy class.
There are global bonuses that will only occur for one enemy in every seed. These are:
Secondly, there are type bonuses which can roll once per monster group, that will be noted in the monster's name. These are:
Thirdly, there are minor perks (and penalties) which can roll, which affect the monster's XP reward. These are:
These minor effects roll quite frequently, but not all type bonuses or minor bonuses/penalties are available to all monster classes. Undead monster types, for example, will never gain or lose a weakness. Any monster that gets a type bonus ("Fr" etc.) will not roll any minor perks/weaknesses. All monsters can receive the perk of stat increase/decreas.
Finally, every enemy (except boss enemies) will have a small variance in hp, exp, gold, and strength rating. Additionally, any enemy with multiple hits will have their damage rating reduced by 1/15 per extra hit (with the effect per hit rounded down, so an enemy with 29 damage rating will only lose 1 strength per extra hit). This effect on multi-hit enemies is intended to keep the attack strength of multihitters reasonable enough to account for their extra damage output.
Any enemy with a script (excepting bosses) is automatically assigned the Mage flag, since all script enemies are spellcasters now.
They will be assigned the spell list of an enemy appropriate to that monster's level.
Enemizer will also generate new spell lists. Enemy skills are not altered (my preference would be to keep enemies limited to one or two skills, since the threat of the enemy pounding you repeatedly with blizzard is part of what makes skills an interesting mechanic, rather than mixing in something useless like GAZE or SNORTING with a strong skill).
When generating spell lists, every spell is rated on a tier of 0-5, with 0 being a spell that will never be selected (all spells which are useless in battle or useless to the enemy at least), and 5 being reserved for FADE and NUKE. Spells will only be replaced with a spell from the same tier, and all of the AoE spells are tier 3 or higher. This will mean, however, that many enemies will utilize spells that no enemy would use in vanilla, like ALIT or TMPR.
Because many enemies are guaranteed a spell list, you can expect to see a lot more magic, and generally more dangerous magic, than you would see in a standard script shuffle randomizer. For this reason, I strongly recommend against using script shuffle when playing with Enemy Generator, but there is no reason why you can't do it if you really want to.
Formation generation, as the name suggests, creates new formations within the constraints of the game's programming. Therefore, enemies in a formation must share the same pattern table, there can only be two palettes for enemies in a formation, and each formation has an A-Side (which can have up to 4 unique enemies) and a B-side (which can only contain the first two selected enemies). Aside from that, anything goes; however, to maintain some balance to the game, each formation is assigned a zone that corresponds to an experience level requirement, so early game formations tend to give low experience while late game formations can give much more.
When rolling formations, the generator prioritizes placing enemies that haven't been placed yet, while trying to pick enemies that correspond to zones which need to be filled. The result of this is that, generally, there is a reasonable distribution of enemy formations for all areas of the game, though there are usually only 3-4 encounters for each individual domain (and some domains are reproduced, for example the world map domains).
There are a number of formations which are set aside as special exemptions, which have special rules on how they are drawn. These formations are drawn before the general formations. The special formations are:
Yes, that is intended. It gives the player information about which enemy types will NOT appear elsewhere in the seed, and I think that isn't too bad. I could force Garland, WarMECH, etc. into their proper appearance, but it's kind of fun to guess what they will look like today.
Enemy Type List | |
---|---|
IMP | |
# of hits | 1-3 |
Critrate | 1-5 |
Damage | Average |
Accuracy | Average |
Absorb | Above Average |
Agility | Below Average |
Attack ailments | None by default |
Monster Type | Giant |
Resistances | None by default |
Weaknesses | None by default |
Eligible perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit, Poisontouch, Stun/Sleeptouch, Mutetouch |
SAUR | |
# of hits | 1-3 |
Critrate | 1-5 |
Damage | Average |
Accuracy | Above Average |
Absorb | Above Average |
Agility | Low |
Attack ailments | None by default |
Monster Type | Dragon |
Resistances | None by default |
Weaknesses | None by default |
Eligible perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit, Poisontouch, Stun/Sleeptouch, Mutetouch |
WOLF | |
# of hits | 1 |
Critrate | 1-5 |
Damage | Average |
Accuracy | Above Average |
Absorb | 0 |
Agility | High |
Attack ailments | None by default |
Monster Type | None |
Resistances | None by default |
Weaknesses | None by default |
Eligible perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit |
GIANT: | |
# of hits | 1 |
Critrate | 1-5 |
Damage | High |
Accuracy | High |
Absorb | Below Average |
Agility | Average |
Attack ailments | None by default |
Monster Type | Giant |
Resistances | None by default |
Weaknesses | None by default |
Eligible perks | Low Resist, High Resist, Low Weakness, High Weakness |
SAHAG: | |
# of hits | 1 |
Critrate | 1 |
Damage | Average |
Accuracy | Low |
Absorb | Below Average |
Agility | 72 + exp / 40, max 100 |
Attack ailments | None by default |
Monster Type | Aquatic |
Resistances | Earth, Fire |
Weaknesses | Lightning |
Eligible perks | High Resist, High Weakness, Plus 1 Hit, Poisontouch, Stun/Sleeptouch, Mutetouch |
SHARK: | |
# of hits | 1 |
Critrate | 1 |
Damage | High |
Accuracy | Above Average |
Absorb | 0-8 |
Agility | 72 + exp / 40, max 100 |
Attack ailments | None by default |
Monster Type | Aquatic |
Resistances | Earth, Fire |
Weaknesses | Lightning |
Eligible perks | High Resist, High Weakness, Plus 1 Hit, Poisontouch |
BRUTE: | |
# of hits | 1-2 |
Critrate | 1-5 |
Damage | Average |
Accuracy | Average |
Absorb | Average |
Agility | Average |
Attack ailments | None by default |
Monster Type | None |
Resistances | Earth |
Weaknesses | None |
Eligible perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit, Poisontouch, Stun/Sleeptouch, Mutetouch |
EYES: | |
# of hits | 1-4 |
Critrate | 1 |
Damage | Low |
Accuracy | Above Average |
Absorb | Low |
Agility | Average if exp > 400, Very High otherwise |
Attack ailments | None by default |
Monster Type | Aquatic |
Resistances | Earth, Fire |
Weaknesses | Lightning |
Eligible perks | High Resist, High Weakness, Plus 1 Hit, Poisontouch, Stun/Sleeptouch, Mutetouch |
BONE: | |
# of hits | 1 |
Critrate | 1-2 |
Damage | Above Average |
Accuracy | Average |
Absorb | Low |
Agility | Average |
Attack ailments | None by default |
Monster Type | Undead |
Resistances | Ice, Death, Poison, Status |
Weaknesses | Fire |
Eligible perks | None |
DOG: | |
# of hits | 1-2 |
Critrate | 1-3 |
Damage | Average |
Accuracy | Average |
Absorb | 0-12 |
Agility | Above Average |
Attack ailments | None by default |
Monster Type | None |
Resistances | None by default |
Weaknesses | None by default |
Eligible perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit, Poisontouch, Stun/Sleeptouch, Mutetouch |
CRAWL: | |
# of hits | 1 |
Critrate | 1 |
Damage | High |
Accuracy | Average |
Absorb | Average |
Agility | Average |
Attack ailments | None by default |
Monster Type | None |
Resistances | None by default |
Weaknesses | None by default |
Eligible perks | Low Resist, High Resist, Low Weakness, High Weakness, Poisontouch, Stun/Sleeptouch, Mutetouch |
OGRE: | |
# of hits | 1 |
Critrate | 1-5 |
Damage | Above Average |
Accuracy | Average |
Absorb | Average |
Agility | Average |
Attack ailments | None by default |
Monster Type | Giant |
Resistances | None by default |
Weaknesses | None by default |
Eligible perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit, Poisontouch |
ASP: | |
# of hits | 1 |
Critrate | 1-31 |
Damage | Average |
Accuracy | Average |
Absorb | Below Average |
Agility | Above Average |
Attack ailments | None by default |
Monster Type | Dragon |
Resistances | None by default |
Weaknesses | None by default |
Eligible perks | Low Resist, High Resist, Low Weakness, High Weakness, Poisontouch, Stun/Sleeptouch, Mutetouch |
BULL: | |
# of hits | 2 |
Critrate | 1-3 |
Damage | Average |
Accuracy | Above Average |
Absorb | Average |
Agility | Above Average |
Attack ailments | None by default |
Monster Type | None |
Resistances | None by default |
Weaknesses | None by default |
Eligible perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit, Poisontouch, Stun/Sleeptouch, Mutetouch |
CRAB: | |
# of hits | 2-4 |
Critrate | 1 |
Damage | Above Average |
Accuracy | Below Average |
Absorb | Average |
Agility | High |
Attack ailments | None by default |
Monster Type | None |
Resistances | None by default |
Weaknesses | None by default |
Eligible perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit, Poisontouch |
TROLL: | |
# of hits | 3 |
Critrate | 1 |
Damage | Average |
Accuracy | Average |
Absorb | Average |
Agility | Average |
Attack ailments | None by default |
Monster Type | Regenerative |
Resistances | None by default |
Weaknesses | None by default |
Eligible perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit, Poisontouch, Stun/Sleeptouch, Mutetouch |
GHOST: | |
# of hits | 1 |
Critrate | 1 |
Damage | High |
Accuracy | Below Average |
Absorb | 20% chance of Average, otherwise 0-8 |
Attack ailments | Darkness if exp < 150, Paralysis otherwise (Status Element) |
Monster Type | Undead, Special |
Resistances | Earth, Ice, Death, Poison, Status |
Weaknesses | Fire |
Eligible perks | None |
WORM: | |
# of hits | 1 |
Critrate | 1 |
Damage | Above Average |
Accuracy | Very High |
Absorb | 0-10 if exp < 100, 10-20 if exp between 101-1200, 10-40 otherwise |
Agility | 0-60 |
Attack ailments | None by default |
Monster Type | None |
Resistances | Earth |
Weaknesses None by default | |
Eligible perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit, Poisontouch, Stun/Sleeptouch, Mutetouch |
WIGHT: | |
# of hits | 20% chance of 1, 3 otherwise, exp < 100 100% chance of 1 |
Critrate | 1 |
damage | Low if 3 hits, Average if 1 |
Accuracy | Low |
Absorb | Low |
Agility | Above Average |
Attack ailment | Paralysis if exp > 80 (Status element) |
Monster Type | Undead |
Resistances | Ice, Death, Poison, Status |
Weaknesses | Fire |
Eligible perks | None |
EYE: | |
# of hits | 1 |
Critrate | 1 |
Damage | Average |
Accuracy | Average |
Absorb | High |
Agility | Low |
Attack ailment | None by default |
Monster Type | Mage |
Resistances | Earth |
Weaknesses | None by default |
Eligible perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit, Poisontouch, Stun/Sleeptouch, Mutetouch. Guaranteed a spell script |
LAMIA: | |
# of hits | 50% chance of 1 hit, 6-10 hits otherwise |
Critrate | 1-5 |
Damage | Below Average if multi-hit, Average if single hit |
Accuracy | Low |
Absorb | Low |
Agility | Above Average |
Attack Ailment | Paralysis (Status element) |
Monster Type | None |
Resistances | None by default |
Weaknesses | None by default |
Eligible perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit |
PEDE: | |
# of hits | 1 |
Critrate | 1 |
Damage | Very High |
Accuracy | Above Average |
Absorb | Above Average |
Agility | Average |
Attack ailment | None by deafult |
Monster Type | None |
Resistances | None by default |
Weaknesses | None by default |
Eligible perks | Low Resist, Low Weakness, High Weakness, Poisontouch |
CAT: | |
# of hits | 2-3 |
Critrate | 1-2 |
Damage | Above Average |
Accuracy | Average |
Absorb | Average |
Agility | Above Average |
Attack ailment | Poison (Poison element) |
Monster Type | Were |
Resistances | None by default |
Weaknesses | None by default |
Eligible Perks | Low Resist, High Resist, Low Weakness, High Weakness |
TIGER: | |
# of hits | 2 |
Critrate | 20-100 |
Damage | Average |
Accuracy | Average |
Absorb | 8 |
Agility | Above Average |
Attack ailment | None by default |
Monster Type | None |
Resistances | None by default |
Weaknesses | None by default |
Eligible Perks | Low Resist, High Resist, Low Weakness, High Weakness, Poisontouch, Stun/Sleeptouch, Mutetouch |
VAMP: | |
# of hits | 1 |
Critrate | 1-5 |
Damage | High |
Accuracy | Average |
Absorb | Above Average |
Agility | High |
Attack ailment | Paralysis (Status element) |
Monster Type | Regenerative, Undead, Special |
Resistances | Earth, Ice, Death, Poison, Status |
Weaknesses | Fire |
Eligible Perks | None |
EARTH (large elemental): | |
# of hits | 1 |
Critrate | 1 |
Damage | Very High |
Accuracy | Very High |
Absorb | Above Average |
Agility | Low |
Attack ailment | None |
Monster Type | Special |
Resistances | Earth, Lightning, Ice, Death, Poison, Status |
Weaknesses | Fire |
Eligible Perks | None |
STORM (large elemental): | |
# of hits | 1 |
Critrate | 20 |
Damage | Above Average |
Accuracy | Above Average |
Absorb | Low |
Agility | High |
Attack ailment | Sleep (Lightning-elemental) |
Monster Type | Special |
Resistances | Earth, Lightning, Fire, Death, Status |
Weaknesses | Time, Poison |
Eligible Perks | None |
ICE (large elemental): | |
# of hits | 1 |
Critrate | 1 |
Damage | Above Average |
Accuracy | Very High |
Absorb | High |
Agility | Low |
Attack ailment | Sleep (Ice-elemental) |
Monster Type | Special |
Resistances | Earth, Lightning, Ice, Death, Poison, Status |
Weaknesses | Fire |
Eligible Perks | None |
FIRE (large elemental): | |
# of hits | 1 |
Critrate | 1 |
Damage | High |
Accuracy | Very High |
Absorb | Above Average |
Agility | Low |
Attack ailment | None |
Monster Type | Special |
Resistances | Earth, Lightning, Fire, Death, Poison, Status |
Weaknesses | Ice |
Eligible Perks | None |
DEATH (large elemental): | |
# of hits | 2 |
Critrate | 1 |
Damage | Very High |
Accuracy | Average |
Absorb | Average |
Agility | Average |
Attack ailment | Darkness (Death-elemental) |
Monster Type | Undead, Special |
Resistances | Earth, Ice, Death, Poison, Status |
Weaknesses | Fire |
Eligible Perks | None |
CRONO (large elemental): | |
# of hits | 4-6 |
Critrate | 1 |
Damage | Average |
Accuracy | Average |
Absorb | Average |
Agility | Above Average |
Attack ailment | Paralysis (Time-elemental) |
Monster Type | Special |
Resistances | Earth, Death, Time, Poison, Status |
Weaknesses | Lightning, Ice, Fire |
Eligible Perks | None |
VENOM (large elemental): | |
# of hits | 1 |
Critrate | 1 |
Damage | High |
Accuracy | Very High |
Absorb | Low |
Agility | High |
Attack ailment | Poison (Poison-elemental) |
Monster Type | Regenerative, Special |
Resistances | Earth, Death, Poison, Status |
Weaknesses | None |
Eligible Perks | None |
DJINN (large elemental): | |
# of hits | 1 |
Critrate | 3 |
Damage | Average |
Accuracy | Very High |
Absorb | Above Average |
Agility | Above Average |
Attack ailment | Mute (Status-elemental) |
Monster Type | Special |
Resistances | Earth, Lightning, Ice, Fire, Death, Poison, Status |
Weaknesses | None |
Eligible Perks | None |
Guaranteed a spell script | |
FORCE (large elemental): | |
# of hits | 1 |
Critrate | 1 |
Damage | Above Average |
Accuracy | Above Average |
Absorb | Above Average |
Agility | Low |
Attack ailment | None |
Monster Type | Special |
Resistances | Earth, Lightning, Ice, Fire, Death, Poison, Status |
Weaknesses | None |
Eligible Perks | None |
GOYLE: | |
# of hits | 4 |
Critrate | 1 |
Damage | Below Average |
Accuracy | Below Average |
Absorb | Average |
Agility | Above Average |
Attack ailment | None by default |
Monster Type | Special |
Resistances | Earth |
Weaknesses | None by default |
Eligible Perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit, Poisontouch, Stun/sleeptouch, Mutetouch |
EARTH D: | |
# of hits | 1 |
Critrate | 1 |
Damage | High |
Accuracy | Average |
Absorb | Very High |
Agility | Very Low |
Attack ailment | None |
Monster Type | Dragon |
Resistances | Earth, Lightning, Ice |
Weaknesses | Poison |
Eligible Perks | None |
ELEC D: | |
# of hits | 1 |
Critrate | 5 |
Damage | Very High |
Accuracy | High |
Absorb | Below Average |
Agility | High |
Attack ailment | None |
Monster Type | Dragon |
Resistances | Earth, Lightning |
Weaknesses | Fire |
Eligible Perks | None |
ICE D: | |
# of hits | 1 |
Critrate | 1 |
Damage | Above Average |
Accuracy | High |
Absorb | Low |
Agility | Very High |
Attack ailment | None |
Monster Type | Dragon |
Resistances | Earth, Ice, Poison |
Weaknesses | Lightning, Fire |
Eligible Perks | None |
FIRE D: | |
# of hits | 1 |
Critrate | 1 |
Damage | Very High |
Accuracy | Very High |
Absorb | Above Average |
Agility | High |
Attack ailment | None |
Monster Type | Dragon |
Resistances | Earth, Fire |
Weaknesses | Ice, Poison |
Eligible Perks | None |
DEATH D: | |
# of hits | 1 |
Critrate | 1 |
Damage | High |
Accuracy | High |
Absorb | High |
Agility | Below Average |
Attack ailment | Paralysis (Death-elemental) |
Monster Type | Undead, Dragon |
Resistances | Earth, Ice, Death, Poison, Status |
Weaknesses | Fire |
Eligible Perks | None |
TIME D: | |
# of hits | 1 |
Critrate | 12 |
Damage | High |
Accuracy | Very High |
Absorb | High |
Agility | High |
Attack ailment | Sleep (Time-elemental) |
Monster Type | Dragon, Special |
Resistances | Earth, Death, Time, Poison, Status |
Weaknesses | Lightning, Ice, Fire |
Eligible Perks | None |
GAS D: | |
# of hits | 1 |
Critrate | 1 |
Damage | High |
Accuracy | Above Average |
Absorb | Low |
Agility | High |
Attack ailment | None |
Monster Type | Dragon |
Resistances | Earth |
Weaknesses | Ice |
Eligible Perks | None |
MAGIC D: | |
# of hits | 1 |
Critrate | 3 |
Damage | Average |
Accuracy | Above Average |
Absorb | Above Average |
Agility | Above Average |
Attack ailment | Mute (Status-elemental) |
Monster Type | Dragon, Special |
Resistances | Lightning, Ice, Fire, Status |
Weaknesses | None |
Eligible Perks | Guaranteed a spell script |
DRAKE/DRAGON: | |
# of hits | 1 |
Critrate | 1 |
Damage | High |
Accuracy | High |
Absorb | High |
Agility | High |
Attack ailment | None |
Monster Type | Dragon |
Resistances | None |
Weaknesses | None |
Eligible Perks | None |
FLAN: | |
# of hits | 1 |
Critrate | 1 |
Damage | High |
Accuracy | Low |
Absorb | 33% chance of 0-12, 255 otherwise |
Agility | Very Low |
Attack ailment | None by default |
Monster Type | Special |
Resistances | Resist all except Time and Weaknesses |
Weaknesses | Guaranteed vulnerability to one of the following: Lightning, Ice, Fire, Fire+Ice, Fire+Lightning, Ice+Lightning |
Eligible Perks | None |
MANT: | |
# of hits | 2-3 |
Critrate | 1-3 |
Damage | Average |
Accuracy | Above Average |
Absorb | Low |
Agility | Very High |
Attack ailment | None by default |
Monster Type | None |
Resistances | None by default |
Weaknesses | None by default |
Eligible Perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit, Poisontouch, Stun/sleeptouch, Mutetouch |
BUG: | |
# of hits | 1 |
Critrate | 1 |
Damage | Below Average |
Accuracy | Average |
Absorb | Average |
Agility | Average |
Attack ailment | Randomly chosen, can be anything except Confusion, Stone, or Death (Status-element) |
Monster Type | None |
Resistances | None by default |
Weaknesses | None by default |
Eligible Perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit |
ANK: | |
# of hits | 1 |
Critrate | 1-3 |
Damage | Very High |
Accuracy | High |
Absorb | Very High |
Agility | Average |
Attack ailment | None by default |
Monster Type | None |
Resistances | None by default |
Weaknesses | None by default |
Eligible Perks | None |
MUMMY: | |
# of hits | 1 |
Critrate | 1-3 |
Damage | Below Average |
Accuracy | Average |
Absorb | Above Average |
Agility | Below Average |
Attack ailment | Sleep (Status-element) |
Monster Type | Undead |
Resistances | Ice, Death, Poison, Status |
Weaknesses | Fire |
Eligible Perks | None |
WYRM: | |
# of hits | 1 |
Critrate | 1 |
Damage | Above Average |
Accuracy | High |
Absorb | Average |
Agility | 72 + exp / 40, max 100 |
Attack ailment | None by default |
Monster Type | Dragon |
Resistances | Earth |
Weaknesses | None by default |
Eligible Perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit, Poisontouch |
BIRD: | |
# of hits | 1 |
Critrate | 1 |
Damage | Below Average |
Accuracy | Below Average |
Absorb | 0-8 |
Agility | 72 |
Attack ailment | None by default |
Monster Type | None |
Resistances | Earth |
Weaknesses | None by default |
Eligible Perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit, Poisontouch, Stun/sleeptouch, Mutetouch |
TYRO: | |
# of hits | 1 |
Critrate | 20-40 |
Damage | Very High |
Accuracy | Very High |
Absorb | Low |
Agility | High |
Attack ailment | None |
Monster Type | Dragon |
Resistances | None by default |
Weaknesses | None by default |
Eligible Perks | Low Resist, High Resist, Low Weakness, High Weakness |
FISH: | |
# of hits | 1 |
Critrate | 1 |
Damage | Average |
Accuracy | Average |
Absorb | Low |
Agility | 72 |
Attack ailment | None by default |
Monster Type | Aquatic |
Resistances | Earth, Fire |
Weaknesses | Lightning |
Eligible Perks | Low Resist, High Resist, High Weakness, Plus 1 Hit, Poisontouch, Stun/sleeptouch |
OCHO: | |
# of hits | 3 |
Critrate | 1 |
Damage | Average |
Accuracy | High |
Absorb | Above Average |
Agility | Average |
Attack ailment | Poison (Poison-elemental) |
Monster Type | Aquatic |
Resistances | Earth, Fire |
Weaknesses | Lightning |
Eligible Perks | Low Resist, High Resist, High Weakness, Plus 1 Hit, Poisontouch, Stun/sleeptouch, Mutetouch |
GATOR: | |
# of hits | 2 |
Critrate | 1 |
Damage | High |
Accuracy | Above Average |
Absorb | Average |
Agility | 48 |
Attack ailment | None by default |
Monster Type | Aquatic, Dragon |
Resistances | Earth, Fire |
Weaknesses | Lightning |
Eligible Perks | High Resist, High Weakness, Plus 1 Hit, Poisontouch, Stun/sleeptouch, Mutetouch |
HYDRA: | |
# of hits | 4 |
Critrate | 1 |
Damage | Average |
Accuracy | Above Average |
Absorb | Average |
Agility | Above Average |
Attack ailment | None by default |
Monster Type | Dragon |
Resistances | None by default |
Weaknesses | None by default |
Eligible Perks | Low Resist, High Resist, Low Weakness, High Weakness, Poisontouch, Stun/sleeptouch, Mutetouch |
BOT: | |
# of hits | 1-2 |
Critrate | 1-5 |
Damage | Very High if 1 hit, Above Average otherwise |
Accuracy | High |
Absorb | Very High |
Agility | High |
Attack ailment | Paralysis if 2 hits (Status-elemental), none otherwise |
Monster Type | None |
Resistances | Death, Poison, Status |
Weaknesses | Lightning |
Eligible Perks | Low Resist, Low Weakness, Plus 1 Hit, Poisontouch, Stun/sleeptouch, Mutetouch |
NAGA: | |
# of hits | 1 |
Critrate | 1 |
Damage | Very Low |
Accuracy | Very High |
Absorb | Low |
Agility | High |
Attack ailment | Poison (Poison-elemental) |
Monster Type | Mage |
Resistances | None by default |
Weaknesses | None by default |
Eligible Perks | Low Resist, High Resist, Low Weakness, High Weakness, Plus 1 Hit |
Guaranteed a spell script | |
SHARD (small elemental): | |
# of hits | 1 |
Critrate | 1 |
Damage | High |
Accuracy | Very High |
Absorb | Above Average |
Agility | Low |
Attack ailment | None |
Monster Type | Special |
Resistances | Earth, Ice, Death, Poison, Status |
Weaknesses | Lightning, Fire |
Eligible Perks | None |
WIND (small elemental): | |
# of hits | 1 |
Critrate | 10 |
Damage | Above Average |
Accuracy | Above Average |
Absorb | Low |
Agility | High |
Attack ailment | Sleep (Lightning-elemental) |
Monster Type | Special |
Resistances | Earth, Lightning, Fire, Death, Status |
Weaknesses | Time, Status |
Eligible Perks | None |
WATER (small elemental): | |
# of hits | 1 |
Critrate | 1 |
Damage | High |
Accuracy | High |
Absorb | Average |
Agility | Above Average |
Attack ailment | None |
Monster Type | Special |
Resistances | Earth, Fire, Death, Poison, Status |
Weaknesses | Ice |
Eligible Perks | None |
FLARE (small elemental): | |
# of hits | 1 |
Critrate | 1 |
Damage | Above Average |
Accuracy | Hish |
Absorb | Below Average |
Agility | High |
Attack ailment | None |
Monster Type | Special |
Resistances | Earth, Fire, Death, Status |
Weaknesses | Ice |
Eligible Perks | None |
DOOM (small elemental): | |
# of hits | 2 |
Critrate | 1 |
Damage | Very High |
Accuracy | Average |
Absorb | Average |
Agility | Average |
Attack ailment | Darkness (Death-elemental) |
Monster Type | Undead, Special |
Resistances | Earth, Ice, Death, Poison, Status |
Weaknesses | Fire |
Eligible Perks | None |
TIME (small elemental): | |
# of hits | 2-5 |
Critrate | 1 |
Damage | Average |
Accuracy | Average |
Absorb | Average |
Agility | Above Average |
Attack ailment | Paralysis (Time-elemental) |
Monster Type | Special |
Resistances | Earth, Death, Time, Poison Status |
Weaknesses | Lightning, Ice, Fire |
Eligible Perks | None |
BANE (small elemental): | |
# of hits | 1 |
Critrate | 1 |
Damage | High |
Accuracy | Very High |
Absorb | Low |
Agility | High |
Attack ailment | Poison (Poison-elemental) |
Monster Type | Regenerative, Special |
Resistances | Earth, Death, Poison, Status |
Weaknesses | Time |
Eligible Perks | None |
MAGIC (small elemental): | |
# of hits | 2 |
Critrate | 3 |
Damage | Average |
Accuracy | Average |
Absorb | Average |
Agility | Average |
Attack ailment | Mute (Status-elemental) |
Monster Type | Special |
Resistances | Earth, Lightning, Ice, Fire, Death, Poison, Status |
Weaknesses | None |
Eligible Perks | None |
AIR (small elemental): | |
# of hits | 1 |
Critrate | 1 |
Damage | Above Average |
Accuracy | High |
Absorb | Low |
Agility | Very High |
Attack ailment | None |
Monster Type | Special |
Resistances | Earth, Death, Poison, Status |
Weaknesses | None |
Eligible Perks | None |
BEAST: | |
# of hits | 4 |
Critrate | 1-3 |
Damage | Above Average |
Accuray | High |
Absorb | Average |
Agility | High |
Attack ailment | None by default |
Monster Type | Dragon |
Resistances | Earth, Fire |
Weaknesses | Ice |
Eligible Perks | Low Resist, High Resist, Low Weakness, High Weaknesss, Plus 1 Hit, Poisontouch, Stun/sleeptouch, Mutetouch |
SQUID: | |
# of hits | 2-3 |
Critrate | 1 |
Damage | Above Average |
Accuracy | Average |
Absorb | Above Average |
Agility | High |
Attack ailment | None by default |
Monster Type | None |
Resistances | Ice, Fire, Poison, Status |
Weaknesses | None |
Eligible Perks | None |
KNIGHT: | |
# of hits | 1 |
Critrate | 1-10 |
Damage | Above Average |
Accuracy | Above Average |
Absorb | Above Average |
Agility | Above Average |
Attack ailment | None by default |
Monster Type | None |
Resistances | None by default |
Weaknesses | None by default |
Eligible Perks | Low Resist, High Resist, Low Weakness, High Weaknesss, Plus 1 Hit, Poisontouch, Stun/sleeptouch, Mutetouch |
GOLEM: | |
# of hits | 1 |
Critrate | 1 |
Damage | High |
Accuracy | Average |
Absorb | 7-60, if exp > 4000 absorb = absorb * 2 + 30 |
Agility | Average |
Attack ailment | None |
Monster Type | None |
Resistances | Lightning, Ice, Fire, Death, Poison Status. If Absorb > 30 (tier less than 3) or Absorb > 60 (tier greater than or equal to 3), remove one resist of Lightning, Ice, or Fire Weaknesses |
Eligible Perks | None |
RANGER: | |
# of hits | 1-2 |
Critrate | 1-5 |
Damage | High |
Accuracy | High |
Absorb | High |
Agility | Average |
Attack ailment | None by default |
Monster Type | None |
Resistances | None by default |
Weaknesses | None by default |
Eligible Perks | Low Resist, High Resist, Low Weakness, High Weaknesss, Plus 1 Hit, Poisontouch, Stun/sleeptouch, Mutetouch |
PONY: | |
# of hits | 2-4 |
Critrate | 1-3 |
Damage | Above Average |
Accuracy | Above Average |
Absorb | Average |
Agility | High |
Attack ailment | None |
Monster Type | None |
Resistances | None by default |
Weaknesses | None by default |
Eligible Perks | Low Resist, High Resist, Low Weakness, High Weakness |
ELF: | |
# of hits | 1 |
Critrate | 1-5 |
Damage | Average |
Accuracy | Average |
