Following Chart will have all the enemies listed, with the vanilla weaknesses and resistances.
For the resistances, if it's not just a single weakness, it will be listed as per the following key, and in the same order:
| Enemy Name | Enemy Type | Weaknesses | Resistances |
|---|---|---|---|
| IMP | Giant | none | none |
| GrIMP | Giant | none | none |
| WOLF | none | none | none |
| GrWOLF | none | none | none |
| WrWOLF |
Special Were Regenerative |
none | none |
| FrWOLF | none | Fire | Ice |
| IGUANA | Dragon | none | none |
| AGAMA | Dragon | Ice | Fire |
| SAURIA | Dragon | none | none |
| GIANT | Giane | none | none |
| FrGIANT | Giant | Fire | Ice |
| R.GIANT | Giant | Ice | Fire |
| SAHAG | Water | Lit | ----F--E |
| R.SAHAG | Water | Lit | ----F--E |
| WzSAHAG | Water | Lit | ----F--E |
| PIRATE | none | none | none |
| KYZOKU | none | none | none |
| SHARK | Water | Lit | ----F--E |
| GrSHARK | Water | Lit | ----F--E |
| OddEYE | none | Lit | ----F--E |
| BigEYE | Water | Lit | ----F--E |
| BONE | Undead | Fire | SP-D-I-- |
| R.BONE | Undead | Fire | SP-D-I-- |
| CREEP | none | Fire | none |
| CRAWL | none | none | none |
| HYENA | none | none | none |
| CEREBUS | none | Ice | Fire |
| OGRE | Giant | none | none |
| GrOGRE | Giant | none | none |
| WzOGRE |
Giant Mage Regenerative |
none | Earth |
| ASP | Dragon | none | none |
| COBRA | Dragon | none | none |
| SeaSNAKE |
Dragon Water |
Lit | ----F--E |
| SCORPION | none | none | none |
| LOBSTER | Water | Lit | ----F--E |
| BULL | none | none | none |
| ZomBULL | Undead | Fire | SP-D-I-- |
| TROLL | Regenerative | Fire | none |
| SeaTROLL |
Water Regenerative |
Lit | Earth |
| SHADOW |
Special Undead |
Fire | SP-D-I-E |
| IMAGE |
Special Undead |
Fire | SP-D-I-E |
| WRAITH |
Special Undead |
Fire | SP-D-I-E |
| GHOST |
Special Undead |
Fire | SP-D-I-E |
| ZOMBIE | Undead | Fire | SP-D-I-E |
| GHOUL | Undead | Fire | SP-D-I-- |
| GEIST | Undead | Fire | SP-D-I-- |
| SPECTER | Undead | Fire | SP-D-I-- |
| WORM | none | none | Earth |
| Sand W | none | none | Earth |
| Grey W | none | none | ----F--E |
| EYE | Mage | none | Earth |
| PHANTOM |
Special Undead Regenerative |
Fire | SP-D-I-E |
| MEDUSA | none | none | none |
| GrMEDUSA | Special | Fire | -----I-E |
| CATMAN |
Special Were Regenerative |
none | none |
| MANCAT | Mage | none | SP-DFILE |
| PEDE | none | none | none |
| GrPEDE | none | none | ----FI-- |
| TIGER | none | none | none |
| Saber T | none | none | none |
| VAMPIRE |
Special Undead Regenerative |
Fire | SP-D-I-E |
| WzVAMP |
Special Undead Mage Regenerative |
Fire | SP-D-I-E |
| GARGOYLE | Special | none | Earth |
| R.GOYLE | Special | none | ----FI-E |
| EARTH | Special | Fire | SP-D-LIE |
| FIRE | Special | Ice | SP-DF--E |
| Frost D | Dragon |
Fire Lit |
-P---I-E |
| Red D | Dragon |
Poison Ice |
----F--E |
| Zombie D |
Dragon Undead |
Fire | SP-D-I-E |
| SCUM | none |
Fire Ice |
SP-D--LE |
| MUCK | none | Lit | SP-DFI-E |
| OOZE | none |
Fire Ice |
SP-D--LE |
| SLIME | none | Fire | SP-D-ILE |
| SPIDER | none | none | none |
| ARACHNID | none | none | none |
| MANTICOR | none | none | Earth |
| SPHINX | none | none | Earth |
| R.ANKYLO | none | none | none |
| ANKYLO | none | none | none |
| MUMMY | Undead | Fire | SP-D-I-- |
| WzMUMMY | Undead | Fire | SP-D-I-- |
| COCTRICE | none | none | Earth |
| PERILISK | none | Ice | ----F--E |
| WYVERN | Dragon | none | Earth |
| WYRM | Dragon | none | Earth |
| TYRO | Dragon | none | none |
| T REX | Dragon | none | none |
| CARIBE | none | Lit | ----F--E |
| R.CARBIE | none | none | none |
| GATOR | none | Lit | ----F--E |
| FrGATOR | Dragon | Lit | ----F--E |
| OCHO | none | Lit | ----F--E |
| NAOCHO | none | none | none |
| HYDRA | Dragon | none | none |
| R.HYDRA | Dragon | Ice | Fire |
| GUARD | none | Lit | SP-D---- |
| SENTRY | none | lit | SP-DFI-E |
| WATER | Special | Ice | SP-DF--E |
| AIR | Special | none | SP-D---E |
| NAGA |
Water Mage |
Lit | ----F--E |
| GrNAGA | Mage | none | none |
| CHIMERA | Dragon | Ice | ----F--E |
| JIMERA | Dragon | Ice | ----F--E |
| WIZARD |
Special Water |
none | SP--FI-- |
| SORCERER | none | none | none |
| GARLAND | none | none | none |
| Gas D | Dragon | Ice | Earth |
| Blue D | Dragon | Fire | ------LE |
| MudGOL |
Special Mage |
none | SP-DFIL- |
| RockGOL |
Special Mage |
none | SP-DFILE |
| IronGOL | Special | none | SP-DFI-E |
| BADMEN | none | none | none |
| EVILMEN |
Special Mage |
none | SP-D---- |
| ASTOS | none | none | none |
| MAGE | Mage | none | none |
| FIGHTER | Mage | none | none |
| MADPONY | none | none | none |
| NITEMARE | Special | Ice | SP-DF--E |
| WarMECH | Regenerative | none | SP-DFILE |
| LICH(1) |
Special Undead Mage |
Fire | SP-D-I-- |
| LICH(2) |
Special Undead Mage |
none | SP-D-I-- |
| KARY(1) |
Special Mage |
Status | -P--FIL- |
| KARY(2) |
Special Mage |
none | -P--FIL- |
| KRAKEN(1) | Water | Lit | ----F--E |
| KRAKEN(2) | Water | none | ----F--E |
| TAIMAT(1) | Dragon | Poison | ----FILE |
| TIAMAT(2) |
Dragon Mage |
none | ----FILE |
| CHAOS | none | none | SPTDFILE |